Fore
Stratford Road, Solihull, West Midlands, B90 4EN
| Tenure | For sale / To let |
|---|---|
| Size | 7,772 - 172,055 sq ft |
| Price | Freehold price available upon application; £22.50 per sq ft leasehold |
| Parking | 1:235 sq ft parking |
| Availability | Offices 1 & 2 are available immediately. Offices 3 & 4 have detailed consent and are available within 36 weeks of completion of an agreement to lease |
Location
Fore provides brand new Grade A office space in Solihull, for sale or to let, located off Junction 4 of the M42, adjacent to Blythe Valley Business Park. The property is situated at the heart of the UK’s motorway network and, with direct links to the M6, M40 and the M5, offers one of the best business park locations in the West Midlands. Birmingham International Airport and Railway Station are within 10 minutes drive and provide regular train links to the rest of the UK, strengthening Fore’s central position and excellent connectivity.
Features
Fore is one of the last major commercial property developments in the area. The 17 acre landmark site, which provides flexible, high quality office space in Solihull, is ideal for new headquarter offices. Individual office buildings are available to let from 25,000 sq ft (2,320 sq m), benefitting from sustainable design, excellent on-site car parking and a unique office parkland setting.
Specification
- 4 pipe fan coil air conditioning system
- Suspended office ceilings with motion sensor LG7 lighting
- Flexible office floor plates
- Environmental commercial property BREEAM rating 'excellent'
- Impressive full height office reception
- Passenger lifts
- Toilet and shower facilities on each office floor
- Excellent on-site office car parking (1:235 sq ft)
Parking
Office car parking available at a ratio of 1:235 sq ft
Floor area
| Office Building | Floor | Size |
|---|---|---|
| Fore 1 | Ground Floor | 8,913 sq ft |
| First Floor | 8,967 sq ft | |
| Second Floor | 7,772 sq ft | |
| Total office space | 25,652 sq ft | |
| Fore 2 | Ground Floor | 10,441 sq ft |
| First Floor | 10,484 sq ft | |
| Second Floor | 10,484 sq ft | |
| Third Floor | 8,930 sq ft | |
| Total office space | 40,339 sq ft | |
| Fore 3 | Ground Floor | 12,153 sq ft |
| First Floor | 12,153 sq ft | |
| Second Floor | 12,153 sq ft | |
| Third Floor | 12,153 sq ft | |
| Fourth Floor | 10,000 sq ft | |
| Total office space | 58,612 sq ft | |
| Fore 4 | Ground Floor | 12,400 sq ft |
| First Floor | 12,400 sq ft | |
| Second Floor | 12,400 sq ft | |
| Third Floor | 10,248 sq ft | |
| Total office space | 47,448 sq ft |





